Skip to content
Monday
South Arm Community Centre
| Class | Time | Dates | Cancelled Days | |
| Intermediate | 3:30pm – 4:30pm | Jul 6 – Aug 24 | Aug 3 | Register |
| Beginner | 4:30pm – 5:30pm | Jul 6 – Aug 24 | Aug 3 | Register |
| Intermediate | 5:30pm – 6:30pm | Jul 6 – Aug 24 | Aug 3 | Register |
| Intermediate | 6:30pm – 7:30pm | Jul 6 – Aug 24 | Aug 3 | Register |
Tuesday
Thompson Community Centre
| Class | Time | Dates | Cancelled Days | |
| Beginner | 5:00pm – 6:00pm | Jul 7 – Aug 25 | | Register |
| Beginner | 6:00pm – 7:00pm | Jul 7 – Aug 25 | | Register |
| Intermediate | 7:00pm – 8:00pm | Jul 7 – Aug 25 | | Register |
Wednesday
Thompson Community Centre
| Class | Time | Dates | Cancelled Days | |
| Beginner | 5:00pm – 6:00pm | Jul 8 – Aug 26 | | Register |
| Intermediate | 6:00pm – 7:00pm | Jul 8 – Aug 26 | | Register |
Thursday
Thompson Community Centre
| Class | Time | Dates | Cancelled Days | |
| Beginner | 5:00pm – 6:00pm | Jul 9 – Aug 20 | | Register |
| Intermediate | 6:00pm – 7:00pm | Jul 9 – Aug 20 | | Register |
Friday
South Arm Community Centre
| Class | Time | Dates | Cancelled Days | |
| Intermediate | 3:30pm – 4:30pm | Jul 10 – Aug 21 | | Register |
| Intermediate | 4:30pm – 5:30pm | Jul 10 – Aug 21 | | Register |
| Beginner | 5:30pm – 6:30pm | Jul 10 – Aug 21 | | Register |
| Intermediate | 6:30pm – 7:30pm | Jul 10 – Aug 21 | | Register |
Saturday
Steveston Community Centre
| Class | Time | Dates | Cancelled Days | |
| Beginner | 1:00pm – 2:00pm | Jul 11 – Aug 15 | Jul 18 | Register |
| Beginner | 2:00pm – 3:00pm | Jul 11 – Aug 15 | Jul 18 | Register |
| Intermediate | 3:00pm – 4:00pm | Jul 11 – Aug 15 | Jul 18 | Register |
Cambie Community Centre
| Class | Time | Dates | Cancelled Days | |
| Beginner | 12:00noon – 1:00pm | Jul 11 – Aug 22 | | Register |
| Intermediate/Advanced | 1:00pm – 2:00pm | Jul 11 – Aug 22 | | Register |
| Black Belt | 2:00pm – 3:30pm | Jul 11 – Aug 22 | | Register |