Monday
Class | Dojang | Time | Dates | Cancelled Days |
---|---|---|---|---|
Beginner | South Arm | 3:30 pm – 4:30 pm | Jul 7 – Aug 25 | Aug 4 |
Beginner | South Arm | 4:30 pm – 5:30 pm | Jul 7 – Aug 25 | Aug 4 |
Intermediate | South Arm | 5:30 pm – 6:30 pm | Jul 7 – Aug 25 | Aug 4 |
Intermediate | South Arm | 6:30 pm – 7:30 pm | Jul 7 – Aug 25 | Aug 4 |
Tuesday
Class | Dojang | Time | Dates | Cancelled Days |
---|---|---|---|---|
Beginner | Thompson | 5:00 pm – 6:00 pm | Jul 8 – Aug 26 | |
Beginner | Thompson | 6:00 pm – 7:00 pm | Jul 8 – Aug 26 | |
Intermediate | Thompson | 7:00 pm – 8:00 pm | Jul 8 – Aug 26 |
Wednesday
Class | Dojang | Time | Dates | Cancelled Days |
---|---|---|---|---|
Beginner | Thompson | 6:00 pm – 7:00 pm | Jul 9 – Aug 27 |
Thursday
Class | Dojang | Time | Dates | Cancelled Days |
---|---|---|---|---|
Beginner | Thompson | 5:00 pm – 6:00 pm | Jul 10 – Aug 28 | |
Intermediate | Thompson | 6:00 pm – 7:00 pm | Jul 10 – Aug 28 |
Friday
Class | Dojang | Time | Dates | Cancelled Days |
---|---|---|---|---|
Intermediate | South Arm | 3:30 pm – 4:30 pm | Jul 11 – Aug 22 | |
Intermediate | South Arm | 4:30 pm – 5:30 pm | Jul 11 – Aug 22 | |
Beginner | South Arm | 5:30 pm – 6:30 pm | Jul 11 – Aug 22 | |
Intermediate | South Arm | 6:30 pm – 7:30 pm | Jul 11 – Aug 22 |
Saturday
Class | Dojang | Time | Dates | Cancelled Days |
---|---|---|---|---|
Beginner | Steveston | 9:30 am – 10:30 am | Jul 5 – Aug 23 | |
Beginner | Steveston | 10:30 am – 11:30 am | Jul 5 – Aug 23 | |
Intermediate | Steveston | 11:30 am – 12:30 pm | Jul 5 – Aug 23 | |
Beginner | Cambie | 12:00 noon – 1:00 pm | Jul 5 – Aug 23 | |
Intermediate/Advanced | Cambie | 1:00 pm – 2:00 pm | Jul 5 – Aug 23 | |
Black Belt | Cambie | 2:00 pm – 3:30 pm | Jul 5 – Aug 23 |